Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
06 AM - 07 AM | - | - | - | - | - | - | - |
07 AM - 08 AM | - | - | - | - | - | - | - |
08 AM - 09 AM | - | - | - | - | - | - | - |
09 AM - 10 AM | - | - | - | - | - | - | - |
10 AM - 11 AM | - | - | - | - | - | - | - |
11 AM - 12 PM | - | - | - | - | - | - | - |
12 PM - 01 PM | - | - | - | - | - | - | - |
01 PM - 02 PM | |||||||
02 PM - 03 PM | - | - | - | - | - | - | - |
03 PM - 04 PM | - | - | - | - | - | - | - |
04 PM - 05 PM | - | - | - | - | - | - | - |
05 PM - 06 PM | |||||||
06 PM - 07 PM | |||||||
07 PM - 08 PM | |||||||
08 PM - 09 PM | |||||||
09 PM - 10 PM | - | ||||||
10 PM - 11 PM | - | - | - | - | - | - | - |
11 PM - 12 PM | - | - | - | - | - | - | - |
Garment | Washing | Pressing | Dry Cleaning | Miscellaneous |
---|
Al Bahya |
|
Al Danah |
|
Al Dhafrah |
|
Al Khalidiya | Al Khalidiyah | Al Khubeirah |
Al Ma'arid | Al Marina | Al Maryah Island |
Al Murour Road |
|
|
|
|
|
|
Al Wahdah |
|
|
|
|
|
|
|
Sas Al Nakhl |
|
Sultan Bin Zayed the First Street |
Tamouh |
|