Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
06 AM - 07 AM | - | - | - | - | - | - | - |
07 AM - 08 AM | - | - | - | - | - | - | - |
08 AM - 09 AM | - | - | - | - | - | - | - |
09 AM - 10 AM | - | - | - | - | - | - | - |
10 AM - 11 AM | - | ||||||
11 AM - 12 PM | - | ||||||
12 PM - 01 PM | |||||||
01 PM - 02 PM | |||||||
02 PM - 03 PM | |||||||
03 PM - 04 PM | |||||||
04 PM - 05 PM | |||||||
05 PM - 06 PM | |||||||
06 PM - 07 PM | |||||||
07 PM - 08 PM | |||||||
08 PM - 09 PM | |||||||
09 PM - 10 PM | |||||||
10 PM - 11 PM | - | - | - | - | |||
11 PM - 12 PM | - | - | - | - | - | - | - |
Garment | Washing | Pressing | Dry Cleaning |
---|
|
|
Al Barsha First |
Al Barsha Second | Al Barsha South Fifth | Al Barshaa Third |
Al Jumeira Second | Al Safa First | Al Thanyah Fifth |
Al Thanyah Fourth | Al Thanyah Third |
|
Al Wasl |
|
Arabian Ranches 2 |
|
|
Discovery Gardens |
|
Dubai International Marine Club |
|
|
|
|
|
Dubai Sports City |
|
First Al Khail Street |
|
Green Community Village |
|
Jumeira First | Jumeira Third |
|
Jumeirah Beach Residence |
|
Jumeirah Islands |
|
|
|
Jumerah Gardens | Le Rêve |
Marina Crown | Marina Pinnacle |
|
Meadows 2 |
|
Motor City |
Pentominium | Springs | Springs 10 |
Springs 14 | Springs 15 | Springs 7 |
Sulafa Tower |
|
|
|
|
The Palm Jumeirah |
|